Welecome to the Grest Western (SVR) Association website.
GW (SVR) Home GW(SVR)A Background GW(SVR)A Stock List GW(SVR)A Stock List GW(SVR)A News GW(SVR)A Sales GW(SVR)A Links
 

SVR Timetable for January & February 2007

Here's the times for SVR trains January and February 2007.

January 2007
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 
February 2007
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28        

17th February: 1960's Transport Day with special timetable running. Further details.

Table A  
Trains from Kidderminster am pm pm pm pm
Kidderminster Town (dep) 10.45 12.00 1.15 2.30 4.25
Bewdley 11.01 12.16 1.31 2.43 4.37
Arley 11.17 12.32 1.47 2.57 4.54
Highley 11.27 12.42 1.57 3.06 5.03
Hampton Loade 11.37 12.52 2.07 3.19 5.12
Bridgnorth (arr) 11.54 1.09 2.24 3.36 5.29
Trains from Bridgnorth am noon pm pm pm
Bridgnorth (dep) 11.15 12.30 1.45 3.00 4.15
Hampton Loade 11.36 12.52 2.07 3.19 4.34
Highley 11.46 1.02 2.17 3.28 4.44
Arley 11.57 1.13 2.28 3.37 4.53
Bewdley 12.15 1.31 2.46 3.52 5.07
Kidderminster Town (arr) 12.26 1.42 2.57 4.03 5.18

 

On Sundays, a dining service is available on the 12.00 noon departure from Kidderminster and the 1.45pm departure from Bridgnorth.

 

Home | Background | Stock List | How To Help | News | Sales | Links
© 2006 GW(SVR) Association. Page created June 2006, last updated: 17 January, 2007 Webmaster